2 The Square, The Quadrant, Richmond, Surrey, TW9 1DY
Tel: 020 8940 7777 Fax: 020 8940 7755

Stamp Buying Prices

Booklets - 1971-74 Stitched Booklets 10p - 85p

Prices highlighted in Green are our current buying prices. Prices not highlighted, and with an * are only a guide - these we are not buying at present. The list is changed regularly to reflect our current requirements and market fluctuations - so keep looking!
Other Ranges: 1953-70 1/- - 10/- | | Folded Booklets | Prestige Booklets | Christmas Booklets | Greetings Booklets | Window Booklets
STITCHED BOOKLETS
  SG Scott 10P STITCHED BOOKLETS PRICE
DN46 1971 February *£0.40
DN47 1971 April *£0.30
DN48 1971 June *£0.40
DN49 1971 August *£0.40
DN50 1971 October *£0.40
DN51 1971 December *£0.40
DN52 1972 February *£0.40
DN53 1972 April *£0.40
DN54 1972 June *£0.40
DN55 1972 August *£0.50
DN56 1972 October *£0.50
DN57 1972 December *£0.50
DN58 1973 February *£0.50
DN59 1973 April £0.65
DN60 1973 June £0.50
DN61 1973 August £3.00
DN62 1973 October *£0.50
DN63 1973 December *£0.40
DN64 1974 February *£0.50
DN65 1974 April *£0.40
DN66 1974 June *£0.30
DN67 1974 August *£0.30
DN68 1974 October *£0.30
DN69 1974 December *£0.30
DN70 1975 February *£0.30
DN71 1975 April *£0.25
DN72 1975 June £0.25
DN73 1975 August *£0.25
DN74 1975 October *£0.12
DN75 1976 January *£0.12
  SG Scott 25P STITCHED BOOKLETS PRICE
DH39 1971 February *£0.60
DH40 1971 April *£0.90
DH41 1971 June *£0.90
DH42 1971 August *£1.95
DH43 1971 October *£1.95
DH44 1972 February *£1.25
DH45 1972 April *£1.50
DH46 1972 June *£1.00
DH47 1972 August £1.95
DH48 1972 October *£1.50
DH49 1972 December £1.95
DH50 1972 December "S" *£1.25
DH51 1973 February *£1.50
DH52 1973 June *£1.50
  SG Scott 30P STITCHED BOOKLETS PRICE
DQ56 1971 February *£0.75
DQ57 1971 April *£0.95
DQ58 1971 June *£0.95
DQ59 1971 August £0.95
DQ60 1971 October £0.95
DQ61 1971 December £1.25
DQ62 1972 February £0.95
DQ63 1972 April £0.95
DQ64 1972 June £0.95
DQ65 1972 August £0.95
DQ66 1972 October *£1.00
DQ67 1972 December *£1.15
DQ68 1972 December "S" £1.15
DQ69 1973 February *£1.00
DQ70 1973 April £0.90
DQ71 1973 June *£1.00
DQ72 1973 August.(Purple) *£1.10
DQ72a 1973 August (Buff) *£1.15
DQ73 1974 Spring *£0.80
DQ74 1974 June *£0.80
  SG Scott 35P STITCHED BOOKLETS PRICE
DP1 1973 Autumn *£0.60
DP2 1974 April *£1.00
DP3 1974 June *£0.65
DP4 1974 September *£0.65
  SG Scott 45P STITCHED BOOKLETS PRICE
DS1 1974 September *£0.90
DS2 1974 December Yellow/Brown *£0.90
DS2a 1974 December Orange/Brown £2.50
  SG Scott 50P STITCHED BOOKLETS PRICE
DT1 1971 February *£1.50
DT2 1971 May *£1.50
DT3 1971 August *£1.60
DT4 1971 November £1.65
DT5 1972 February *£1.60
DT6 1972 May *£1.60
DT7 1972 August *£1.70
DT8 1972 November *£1.50
DT9 1973 February *£1.50
DT10 1973 April *£1.95
DT11 1973 May *£1.95
DT12 1973 August *£2.90
DT13 1973 Autumn *£4.00
DT14 1974 March £0.90
  SG Scott 85P STITCHED BOOKLETS PRICE
DW1 1974 September *£1.50
Other Ranges: 1953-70 1/- - 10/- | | Folded Booklets | Prestige Booklets | Christmas Booklets | Greetings Booklets | Window Booklets
Back to Top


We accept the following payment methods:

We Accept Visa We Accept MasterCard We Accept Visa Delta We Accept Switch We Accept American Express We Accept Maestro

This site is Secure, so order with confidence

Home - Stamp Price List - Private Treaty List - Our Buying Prices - Terms and Conditions - How to order - About Us - Stamp Grading