2 The Square, The Quadrant, Richmond, Surrey, TW9 1DY
Tel: 020 8940 7777 Fax: 020 8940 7755

Stamp Buying Prices

King George VI - SG461 - SG514

Prices highlighted in Green are our current buying prices. Prices not highlighted, and with an * are only a guide - these we are not buying at present. The list is changed regularly to reflect our current requirements and market fluctuations - so keep looking!
KING GEORGE V1
  SG Scott 1937 CORONATION UM FDC
461 234 1½d 1937 Coronation £0.08 £10.00
  SG Scott 1937 DARK COLOURS UM MM
462 235 ½d. Green *£0.01 *£0.01
463 236 1d. Scarlet *£0.01 *£0.01
464 237 1½d. Red-Brown *£0.02 £0.01
464b 237c 1½d. Advert Pane £0.02 £0.01
464b 1½d. Advert Pane Watermark Inverted £0.02 £0.01
  SG Scott UM MM VFU
465 238 2d. Orange *£0.25 *£0.10 *£0.03
466 239 2½d. Ultramarine *£0.01 *£0.01
467 240 3d. Violet *£0.70 £0.35
468 241 4d. Grey-Green *£0.04 £0.02
469 242 5d. Brown. *£0.50 £0.25
470 243 6d. Purple *£0.32 £0.10
471 244 7d. Emerald-Green £1.45 £0.35 *£0.08
472 245 8d. Bright Carmine £2.25 £0.35
473 246 9d. Deep Olive-Green *£1.20 £0.35
474 247 10d. Turqouise-Blue *£1.00 £0.35
474a 266 11d. Plum *£0.50 £0.25 *£0.20
475 248 1/-. Bistre-Brown *£1.25 £0.30
462-475 235-248 1937 Dark Colours SET (15) £14.00 £7.00
  SG Scott 1937 DARK COLOURS WATERMARK SIDEWAYS UM MM VFU
462a 235a ½d. Green *£0.06 £0.03 £0.05
  SG Scott UM MM VFU FU
463a 236a 1d. Scarlet *£6.00 £2.00 £2.00 £0.50
  SG Scott UM MM VFU FU AVU
464a 237a 1½d. Red-Brown £0.25 £0.15 £0.15 £0.10 £0.05
465a 238a 2d. Orange *£17.00 £8.00 £7.00 £5.00 £2.50
466a 239a 2½d. Ultramarine £24.00 £9.00 £7.00 £2.50 £1.25
462a-466a 235a-39a 1937 DARK COLOURS WATERMARK SIDEWAYS SET (5) £55.00 £22.50 £12.00 £8.00 £3.50
  SG Scott 1937 DARK COLOURS WATERMARK INVERTED UM MM VFU
462i ½d Green £2.50 £0.70 £0.10
463i 1d. Scarlet £12.50 £3.00 £0.60
464i 1½d. Red-Brown *£3.00 £0.80 £0.10
465i 2d. Orange £20.00 £6.00
466i 2½d. Ultramarine £15.00 £5.00 £0.50
462i-466i 1937 DARK COLOURS WATERMARK INVERTED SET (5) £60.00 £17.00
  SG Scott 1939 SQUARE HIGH VALUES UM MM VFU
476 249 2/6d. Brown £42.00 £11.00 £1.00
476a 249a 2/6d. Yellow-Green £5.00 £0.70 £0.03
477 250 5/- Red £7.50 £2.00 £0.15
478 251 10/-. Dark Blue £100.00 £55.00 £3.50
478a 251a 10/-. Ultramarine £17.00 £4.00 £1.00
478b 275 £1. Brown £7.50 £6.00 £2.75
476-478b 249-275 1939 High Values SET (6) £165.00 £80.00
483 256 2½d. Ultramarine £0.35
484 257 3d. Violet £0.35
  SG Scott UM FDC
479-484 252-257 1940 STAMP CENTENARY SET (6) *£1.70 £16.00
  SG Scott 1941 LIGHT COLOURS UM MM VFU
485 258 ½d. Pale Green *£0.02 *£0.01 £0.01
486 259 1d. Pale Scarlet *£0.02 *£0.01 £0.01
487 260 1½d. Pale Red-Brown *£0.10 £0.05 £0.10
488 261 2d. Pale Orange *£0.06 £0.04 £0.05
489 262 2½d. Light Ultramarine *£0.01
  SG Scott UM MM VFU FU
490 263 3d. Pale Violet *£0.25 £0.15 *£0.10 *£0.05
485-490 258-263 1941 LIGHT COLOURS SET (6) £0.45 *£0.40 £0.25
  SG Scott 1941 SIDEWAYS WATERMARK UM MM VFU
486a 259a 1d. Pale Scarlet £0.70 £0.45 £0.70
488a 261a 2d. Pale Orange £4.00 £3.00 £2.75
489a 262a 2½d. Light Ultramarine £3.50 £1.75 £2.00
486a-489a 259a-262a 1941 SIDEWAYS WATERMARK SET (3) £8.50 £5.50 £5.00
  SG Scott 1941 INVERTED  WATERMARK UM MM VFU
485i ½d. Pale Green £0.90 £0.40 £0.10
488i 2d. Pale Orange £0.50 £0.25 *£0.15
489i 2½d. Light Ultramarine £0.10 £0.06 £0.10
485i-489i 1941 INVERTED  WATERMARK SET (3) £2.50 *£1.00
  SG Scott UM FDC
491-492 264-265 1946 VICTORY SET (2) *£0.07 £15.00
  SG Scott 1948 ROYALSILVER WEDDING
493 267 2½d. Ultramarine
  SG Scott UM MM VFU
494 268 £1 Blue £11.50 £8.00 £8.00
  SG Scott UM FDC
493-494 267-268 1948 ROYAL SILVER WEDDING SET (2) £11.50 £180.00
  SG Scott 1948 CHANNEL ISLES LIBERATION UM FDC
C1-2 269-270 1948 CHANNEL ISLES LIBERATION SET (2) *£0.03 *£8.00
495-498 271-274 1948 Olympics SET (4) *£0.65 £8.00
499-502 276-279 1949 UPU SET (4) £0.30 £22.00
  SG Scott 1950 COLOUR CHANGE UM
503 280 ½d. Pale Orange *£0.01
504 281 1d. Light Ultramarine *£0.02
504d 281e 1d. Advert Pane *£0.02
504d 1d. Advert Pane Watermark Inverted *£0.02
505 282 1½d. Pale Green *£0.05
506 283 2d. Pale Red-Brown *£0.11
507 284 2½d. Pale Scarlet £0.05
  SG Scott UM MM VFU FU AVU
508 285 4d. Light Ultramarine *£0.24 £0.15 *£0.15 *£0.08 £0.03
503-508 280-285 1950 Colour Change SET (6) £0.80 *£0.30 £0.36
  SG Scott 1950 COLOUR CHANGE WATERMARK SIDEWAYS UM MM VFU
504a 281a 1d. Light Ultramarine £0.05 £0.03 £0.03
505a 282a 1½d. Pale Green *£0.20 £0.10 £0.20 £0.10 £0.05
506a 283a 2d. Pale Red-Brown *£0.10
507a 284a 2½d. Pale Scarlet *£0.12
  SG Scott MM VFU
504a-507a 281a-84a 1950 COLOUR CHANGE WATERMARK SIDEWAYS SET (4) £0.50 £0.60
  SG Scott 1950 COLOUR CHANGE WATERMARK INVERTED UM
503i ½d. Pale Orange *£0.05
504i 1d. Pale Ultramarine *£0.75
  SG Scott UM MM
505i 1½d. Pale Green £1.50 £0.75
  SG Scott UM MM VFU
506i 2d. Pale Red-Brown £1.50 £0.80 £0.80
507i 2½d. Pale Scarlet £0.18
  SG Scott UM MM VFU FU AVU
503i-507i 1950 COLOUR CHANGE WATERMARK INVERTED SET (5) £6.50 £3.00 *£1.25 *£0.70 £0.35
509 286 2/6d. Yellow-Green *£1.30 £0.70 £0.05
510 287 5/-. Red £5.50 £1.85 £0.25
511 288 10/-. Ultramarine £6.00 £2.75 £1.10
512 289 £1. Brown £11.00 £7.00 *£2.75
509-512 286-289 1951 Festival High Values SET (4) £34.00 £16.00
  SG Scott 1951 FESTIVAL OF BRITAIN UM
513 290 2½d. Scarlet *£0.02
514 291 4d. Ultramarine *£0.05
  SG Scott UM FDC
513-514  290-291 1951 FESTIVAL OF BRITAIN SET (2) £0.08 *£10.00
Back to Top


We accept the following payment methods:

We Accept Visa We Accept MasterCard We Accept Visa Delta We Accept Switch We Accept American Express We Accept Maestro

This site is Secure, so order with confidence

Home - Stamp Price List - Private Treaty List - Our Buying Prices - Terms and Conditions - How to order - About Us - Stamp Grading