2 The Square, The Quadrant, Richmond, Surrey, TW9 1DY
Tel: 020 8940 7777 Fax: 020 8940 7755

Stamp Price List

Queen Elizabeth II - SG515 - SG840

Prices in BLUE have been discounted by 10%. Prices in RED have been discounted by 20%. Prices in brackets indicate we are out of stock.

To order simply click once on the price of the stamp you require. MINIMUM ORDER VALUE £20.00

Camera Icons
Clicking a camera icon to the left of the SG number will display an illustration of that stamp or stamps.
Other Ranges: | SG881 - SG1379 | SG1380 - MS3249 & Later
STERLING ISSUES
  SG Scott 1952 TUDOR WATERMARK UM MM VFU FU AVU
515 292 ½d. Orange-Red £0.10 £0.06 £0.10 £0.05 £0.02
516 293 1d. Ultramarine £0.11 £0.08 £0.14 £0.07 £0.02
517 294 1½d. Green £0.10 £0.06 £0.10 £0.05 £0.02
518 295 2d. Red-Brown £0.14 £0.10 £0.12 £0.06 £0.03
519 296 2½d. Carmine-Red Type 1 £0.10 £0.06 £0.10 £0.03 £0.02
520 297 3d. Deep Lilac £0.55 £0.32 £0.22 (£0.15) £0.12
521 298 4d. Ultramarine £1.80 £0.90 £0.50 £0.27 £0.20
522 299 5d. Brown £0.50 £0.35 £0.75 £0.35 £0.18
523 300 6d. Reddish Purple £2.30 £0.95 £0.39 £0.25 £0.11
524 301 7d. Bright Green £5.00 £2.50 £1.90 £0.85 (£0.45)
525 302 8d. Magenta £0.46 £0.25 £0.33 £0.25 £0.15
526 303 9d. Bronze-Green £11.80 £5.25 £1.95 £1.15 £0.59
527 304 10d. Prussian Blue £10.00 £4.25 £1.85 £1.10 £0.52
528 305 11d. Brown-Purple £22.50 £10.50 £9.00 £4.75 £2.00
529 306 1/-. Bistre-Brown £0.45 £0.30 £0.20 £0.16 £0.10
530 307 1/3d. Green £2.65 £1.50 £1.50 £0.90 £0.35
531  308 1/6d. Grey-Blue £10.65 £4.25 £1.60 £0.90 £0.48
515-531 292/308 1952 TUDOR WATERMARK Set of (17) £58.00 £22.50 £17.50 £8.95 £4.95
  SG Scott UM VFU FDC
532-5 313-6 1953 Coronation (4) £10.00 £4.25 £30.00
  SG Scott 1955 WATERLOW. UM MM AVM VFU FU AVU
536 309 2/6d. Black-Brown £9.75 £3.25 £1.65 £0.75 £0.50 £0.18
537 310 5/-. Rose-Carmine £30.00 £7.75 £4.35 £2.50 £1.10 £0.55
538 311 10/-. Ultramarine £60.00 £21.50 £10.00 £7.00 £5.00 £1.58
539 312 £1.Black £85.00 £38.00 £24.00 £27.50 £17.50 £6.00
  SG Scott UM MM VFU FU AVU
536-539 309/312 1955 Waterlow Set of (4) £155.00 £66.00 £26.50 £16.00 £6.00
  SG Scott 1955 EDWARD WATERMARK UM MM VFU FU AVU
540 317 ½d. Orange-Red £0.11 £0.10 £0.12 £0.06 (£0.03)
541 318 1d. Ultramarine £0.18 £0.14 £0.12 £0.06 £0.04
542 319 1½d. Green £0.15 £0.11 £0.12 £0.06 £0.04
543 320 2d. Red-Brown £0.17 £0.12 £0.17 £0.10 (£0.07)
543b 2d. Light Red-Brown £0.12 £0.09 £0.12 £0.06 £0.02
544 321 2½d. Carmine-Red Type 1 £0.15 £0.11 £0.15 £0.10 £0.06
545 322 3d. Deep Lilac £0.21 £0.15 £0.16 £0.09 (£0.05)
546 323 4d. Ultramarine £0.85 £0.47 £0.22 £0.14 £0.08
547 324 5d. Brown £3.85 £1.95 £3.85 £1.60 £0.80
548 6d. Reddish Purple £2.75 £1.60 £0.70 £0.35 £0.18
549 326 7d. Bright Green £30.00 £9.90 £6.25 £3.10 (£1.60)
550 327 8d. Magenta £3.60 £1.95 £0.55 £0.45 £0.25
551 328 9d. Bronze-Green £12.50 £4.75 £1.55 £0.65 £0.24
552 329 10d. Prussian Blue £12.00 £3.50 £1.50 £0.75 £0.32
553 330 11d. Brown-Purple £0.60 £0.30 £0.60 £0.22 £0.16
554 331 1/- Bistre-Brown £12.00 £4.25 £0.33 £0.19 £0.09
555 332 1/3d. Green £17.00 £6.00 £0.80 £0.40 £0.25
556 333 1/6d. Grey-Blue £18.00 £6.50 £0.85 £0.40 £0.23
540-556 1955 EDWARD WATERMARK Set of (18) £95.00 £35.00 £17.00 £6.85 £3.95
  SG Scott UM VFU FDC
557-9 334/6 1957 Scouts (3) £3.50 £3.50 £14.40
560 337 1957 Parliament (1) £0.50 £0.52 £75.00
  SG Scott 1957 GRAPHITE UM MM VFU FU AVU
561 317c ½d. Orange-Red £0.15 £0.12 £0.16 £0.08 £0.04
562 318d 1d. Ultramarine £0.25 £0.12 £0.22 £0.10 £0.06
563 319d 1½d. Green £0.65 £0.38 £0.50 £0.38 £0.22
564 320c 2d. Light Red-Brown £0.85 £0.55 £0.60 £0.35 (£0.25)
565 321c 2½d. Carmine-Red £3.38 £2.60 £3.25 £2.25 £1.40
566 322d 3d. Deep Lilac £0.40 £0.20 £0.25 £0.18 £0.10
561-566  317c-322d 1957 GRAPHITE Set of (6) £5.15 £3.70 £4.55 £2.16 £1.70
  SG Scott UM VFU FDC
567-9 338/40 1958 Games (3) £1.30 £1.35 £55.00
  SG Scott 1958 CROWNS ORDINARY UM VFU FU AVU
570 353 ½d. Orange-Red £0.12 £0.09 £0.05 £0.03
  SG Scott UM MM VFU FU
571 354 1d. Ultramarine £0.12 (£0.06) £0.10 £0.03
572 355 1½d. Green £0.12 (£0.05) £0.10 (£0.03)
  SG Scott UM MM VFU FU AVU
573 356 2d. Light Red-Brown £0.12 (£0.05) £0.10 £0.03 £0.02
574 357 2½d. Carmine-Red Type 2 £0.12 (£0.05) £0.11 (£0.05)
575 358 3d. Deep Lilac £0.12 (£0.03) £0.11 £0.06 £0.03
576a 359 4d. Deep Ultramarine £0.16 (£0.10) £0.10 £0.06 £0.03
577 360 4½d. Chestnut £0.13 (£0.06) £0.09 £0.06 £0.03
578 361 5d. Brown £0.16 (£0.10) £0.16 £0.10 £0.05
579 362 6d. Deep Claret £0.16 (£0.10) £0.16 £0.08 £0.05
580 363 7d. Bright Green £0.25 (£0.18) £0.23 £0.11 £0.06
581 364 8d. Magenta £0.27 (£0.20) £0.25 £0.09 £0.05
582 365 9d. Bronze-Green £0.27 (£0.14) £0.25 £0.09 £0.05
583 366 10d. Prussian Blue £0.45 (£0.32) £0.42 £0.20 £0.07
584 367 1/- Bistre-Brown £0.27 (£0.13) £0.22 £0.10 £0.05
585 368 1/3d. Green £0.27 (£0.15) £0.16 £0.07 £0.05
586 369 1/6d. Grey-Blue £2.85 (£1.65) £0.24 £0.16 £0.08
570-586 1958 Crowns ordinary Set of (17) £5.15 (£2.50) £2.50 £0.86 (£0.42)
  SG Scott 1958 GRAPHITE UM MM VFU FU AVU
587 353c ½d. Orange-Red £5.25 £3.50 £5.50 £3.50 (£1.50)
588 354c 1d. Ultramarine £1.35 £1.00 £1.50 £0.80 £0.40
589 355c 1½d. Green £69.00 £52.00 £54.00 (£33.00) (£18.00)
590 356c 2d. Light Red-Brown £4.50 £2.00 £1.45 £1.10 (£0.80)
591 357d 2½d. Carmine-Red £5.25 £3.75 £4.75 £3.30 (£1.80)
592 358c 3d. Deep Lilac £0.20 £0.15 £0.20 £0.10 £0.05
593 359a 4d. Ultramarine £3.25 £1.85 £2.35 £1.55 £1.00
594 360a 4½d. Chestnut £3.25 £1.75 £2.30 £1.75 £1.10
587-594 353c-360a 1958 2nd GRAPHITE Set of (8) £90.00 £65.00 £64.00 (£42.50) (£21.00)
  SG Scott 1963 BRADBURY WILKINSON (WATERMARKED) UM MM VFU FU AVU
595a 371 2/6d. Black-Brown £0.16 (£0.12) £0.15 £0.11 £0.06
596a 372 5/-. Rose-Carmine £0.88 (£0.50) £0.28 £0.18 £0.09
597a 373 10/-. Ultramarine £1.88 (£1.50) £1.30 £0.82 £0.41
598a 374 £1. Black £7.50 (£4.00) £3.75 £2.45 £1.25
595a-598a 371-374 1963 BRADBURY WILKINSON WATERMARKED Set of (4) £10.75 (£6.00) £4.50 £3.25 £1.60
  SG Scott 1959 PHOSPHOR GRAPHITE UM MM VFU FU AVU
599 317cp ½d. Orange-Red £2.25 £2.00 £2.25 (£1.50) (£1.00)
600 318dp 1d. Ultramarine £7.50 £5.40 £7.50 (£4.50) (£3.00)
601 319dp 1½d. Green £2.40 £1.80 £2.40 (£1.35) (£1.00)
605 356cp 2d. Light Red-Brown £3.00 £1.80 £3.00 £1.75 £1.00
606 357dp 2½d. Carmine-Red £12.75 £6.40 £10.50 (£5.50) (£4.50)
607 358cp 3d. Deep Lilac £6.00 £3.80 £4.50 £2.75 (£1.60)
608 359ap 4d. Ultramarine £13.50 £9.00 £9.00 £6.75 (£4.50)
609 360ap 4½d. Chestnut £15.00 £11.00 £12.00 (£6.00) (£4.50)
599-609 317cp-360ap 1959 PHOSPHOR GRAPHITE Set of (8) £51.00 £40.00 £39.50 £31.00 (£21.00)
  SG Scott 1960 CROWNS PHOSPHOR UM MM VFU FU AVU
610 353p ½d. Orange-Red £0.10 £0.09 £0.12 (£0.08) (£0.05)
611 354p 1d. Ultramarine £0.10 £0.09 £0.12 £0.08 (£0.05)
612 355p 1½d. Green £0.12 £0.09 £0.14 (£0.07) (£0.03)
613 2d. Light Red-Brown 1Band £13.50 £10.00 £12.00 £6.80 (£4.75)
613a 356p 2d. Light Red-Brown 2Band £0.10 £0.08 £0.12 (£0.06) £0.03
614 357p 2½d. Carmine-Red Type 11 2 Band £0.15 (£0.08) £0.16 (£0.08) (£0.05)
614a 2½d. Carmine-Red Type 11 1 Band £0.42 (£0.20) £0.44 £0.20 £0.13
615 3d. Deep Lilac 2 Band £0.45 £0.30 £0.48 £0.22 (£0.12)
615cEa 3d. Deep Lilac Band at Left £0.45 (£0.25) £0.48 (£0.20) (£0.15)
615e 358p 3d. Deep Lilac Centre Band £0.26 (£0.15) £0.28 (£0.12) (£0.06)
616a 359p 4d. Deep Ultramarine £0.14 £0.08 £0.14 £0.08 (£0.04)
616b 360p 4½d. Chestnut £0.12 (£0.08) £0.14 (£0.08) £0.04
616c 361p 5d. Brown £0.14 (£0.08) £0.15 (£0.10) (£0.05)
617 362p 6d Deep Claret £0.20 £0.12 £0.20 £0.10 (£0.08)
617a 363p 7d. Bright Green £0.32 (£0.18) £0.32 (£0.18) (£0.13)
617b 364p 8d. Magenta £0.26 £0.15 £0.30 £0.12 (£0.06)
617d 366p 10d. Prussian Blue £0.35 £0.20 £0.38 £0.14 £0.09
617e 367p 1/-. Bistre-Brown £0.27 £0.15 £0.27 (£0.15) £0.08
618 368p 1/3d. Green £0.95 (£0.40) £1.00 (£0.70) (£0.40)
618a 369p 1/6d. Grey-Blue £1.60 £0.90 £0.80 £0.45 £0.25
  SG Scott UM VFU FU AVU
610-618a 353p-369p 1960 CROWNS PHOSPHOR Set of (17) £4.85 £4.75 (£2.40) (£1.35)
  SG Scott UM VFU FDC
619-620 375-6 1960 G.L.O. (2) £1.80 £1.90 £27.00
621-2 377-8 1960 Europa. (2) £5.50 £4.50 £26.00
623-5 379-81 1961 P.O.S.B. (3) £0.95 £0.95 £35.00
626-8 382-4 1961 C.E.P.T. (3) £0.15 £0.15 £2.50
629-630 385-6 1961 Parliament (2) £1.10 £1.15 £14.40
631-3 387-9 1962 N.P.Y. (3) £1.20 £1.25 £20.00
631p-3p 387p-9p 1962 N.P.Y. Phosphor (3) £14.50 £10.50 £90.00
634-5 390-1 1963 F.F.H. (2) £1.25 £1.30 £16.20
634p-5p 390p-1p 1963 F.F.H. Phosphor (2) £15.00 £10.50 £24.00
636 392 1963 Paris (1) £0.25 £0.30 £8.00
636p 392p 1963 Paris Phosphor (1) £3.85 £3.50 £20.00
637-8 393-4 1963 Nature (2) £0.17 £0.19 £12.00
637p-8p 393p-4p 1963 Nature Phosphor (2) £1.90 £1.95 £22.00
639-1 395-7 1963 Lifeboat (3) £1.45 £1.50 £17.50
639p-1p 395p-7p 1963 Lifeboat Phosphor (3) £23.50 £15.00 £27.00
642-4 398-400 1963 Red Cross (3) £2.60 £2.70 £19.75
642p-4p 398-400p 1963 Red Cross Phosphor (3) £33.00 £25.00 £50.00
645 401 1963 Cable (1) £1.30 £1.35 £13.00
645p 401p 1963 Cable Phosphor (1) £8.25 £8.00 £30.00
  SG Scott UM VFU FDC PACK
646-50 402-5 1964 Shakespeare (5) £2.00 £2.00 £5.00 £17.50
646p-9p 402p-5p 1964 Shakespeare Phosphor (4) £6.35 £6.40 £7.50
651-4 410-13 1964 Geographical (4) £2.30 £2.00 £9.80 £105.00
651p-4p 410p-13p 1964 Geographical Phosphor (4) £13.50 £11.00 £19.75
655-8 414-17 1964 Botanical (4) £2.25 £2.00 £10.00 £105.00
655p-8p 414p-17p 1964 Botanical Phosphor (4) £15.00 £11.00 £19.75
659-60 418-19 1964 F.R.B. (2) £0.24 £0.22 £3.00 £435.00
659p-60p 418p-19p 1964 F.R.B. Phosphor (2) £2.60 £2.70 £8.00
634-660 390-419 1963 F.F.H. (Ord.) - 1964 F.R.B. (Ord.) Year Set (10 sets) £12.00 £13.00
646p-660p 402p-19p 1964 Shakespeare (Phos.) - 1964 F.R.B. (Phos.) Year Set. (4 sets) £35.00 £27.00 £46.00
661-2 420-21 1965 Churchill (2) £0.40 £0.40 £2.40 £39.50
661p-2p 420p-21p 1965 Churchill Phosphor (2) £1.15 £1.20 £3.00
663-4 422-23 1965 700th Parliament (2) £0.62 £0.65 £7.00 £60.00
663p 422p-23p 1965 700th Parliament Phosphor (1) £0.44 £0.50 £14.00
665-6 424-25 1965 Salvation Army (2) £0.44 £0.42 £11.00
665p-6p 424p-25p 1965 S. Army Phosphor (2) £1.25 £1.30 £14.00
667-8 426-27 1965 Lister (2) £0.45 £0.45 £5.50
667p-8p 426p-27p 1965 Lister Phosphor (2) £1.25 £1.35 £6.75
669-70 428-29 1965 Arts (2) £0.48 £0.50 £7.00
669p-70p 428p-29p 1965 Arts Phosphor (2) £1.50 £1.55 £9.50
671-8 430-37 1965 Battle of Britain (8) £3.80 £4.00 £10.95 £39.50
671p-8p 430p-37p 1965 B.O.B. Phosphor (8) £6.75 £6.75 £12.00
679-80 438-39 1965 Post Office Tower (2) £0.29 £0.32 £2.75 £3.60
679p-80p 438p-39p 1965 P.O. Tower Phosphor (2) £0.25 £0.29 £3.50 £6.00
681-2 440-41 1965 United Nations (2) £0.42 £0.44 £5.50
681p-2p 440p-41p 1965 U.N. Phosphor (2) £1.30 £1.50 £6.60
683-4 442-43 1965 I.T.U. (2) £0.50 £0.55 £7.50
683p-4p 442p-43p 1965 I.T.U. Phosphor (2) £3.00 £3.00 £9.25
685-6 444-45 1966 Burns (2) £0.30 £0.32 £1.10 £39.50
685p-6p 444p-45p 1966 Burns Phosphor (2) £0.90 £1.00 £2.50
687-8 452-53 1966 Abbey (2) £0.38 £0.42 £2.50 £39.50
687p 452p 1966 Abbey Phosphor. (l) £0.15 £0.17 £7.50
689-92 454-57 1966 Landscapes (4) £0.37 £0.42 £3.25
689p-92p 454p-57p 1966 Landscapes Phosphor (4) £0.40 £0.45 £4.00
693-5 458-60 1966 World Cup (3) £0.28 £0.33 £6.80 £10.00
693p-5p 458p-60p 1966 World Cup Phosphor (3) £0.23 £0.27 £9.50
696-9 461-64 1966 Birds (4) £0.40 £0.40 £2.88 £8.00
696p-9p 461p-64p 1966 Birds Phosphor (4) £0.30 £0.40 £3.65
700 465 1966 Winners (1) £0.19 £0.20 £6.00
701-4 466-69 1966 Technology (4) £0.26 £0.35 £1.04 £8.50
701p-4p 466p-69p 1966 Technology Phosphor (4) £0.40 £0.44 £1.35
705-12 470-12 1966 Battle of Hastings (8) £1.10 £1.20 £2.15 £3.50
705p-12p 470p-77p 1966 B.O.H. Phosphor (8) £0.85 £1.10 £2.20
713-4 478-79 1966 Christmas (2) £0.16 £0.16 £0.48 £5.00
713p-4p 478p-79p 1966 Christmas Phosphor (2) £0.16 £0.16 £0.55
715-6 480-81 1967 E.F.T.A. (2) £0.13 £0.15 £0.40 £1.95
715p-6p 480p-81p 1967 E.F.T.A. Phosphor (2) £0.14 £0.16 £0.55
717-22 488-93 1967 Flowers (6) £0.63 £0.68 £1.35 £3.50
717p-22p 488p-93p 1967 Flowers Phosphor (6) £0.32 £0.40 £1.35 £3.50
  SG Scott 1967 PRE DECIMAL MACHINS UM VFU FU AVU
723 MH1 ½d. Orange-Brown £0.10 £0.10 £0.06 £0.04
724 MH2 1d. Olive 2 Bands £0.10 £0.10 £0.06 £0.04
725 1d. Olive Centre Band PVA £0.50 £0.35 (£0.25) (£0.15)
725eg 1d. Olive Centre Band GA £0.40 £0.35
726 MH3 2d Lake-Brown Type 1 £0.10 £0.10 £0.06 £0.04
727 MH4 2d Lake-Brown Type 2 £0.10 £0.12 £0.08 £0.04
728 2d. Lake-Brown Central Band Type 2 £0.40 £0.40 (£0.20) (£0.10)
729 MH5 3d. Violet Centre Band GA £0.10 £0.10 £0.05 £0.03
729Ev MH5 3d. Violet Centre Band PVA £0.06 £0.04
730 3d. Violet 2 Band £0.10 £0.18 £0.12 (£0.08)
731 4d. Sepia 2 Band GA £0.10 £0.10 £0.05 £0.03
731Ea 4d. Olive Brown 2 Bands GA £0.06 £0.05 £0.03 £0.02
731Ev 4d. Olive Brown 2 Bands PVA £0.06 £0.05
732 MH6 4d. Olive-Brown Central Band £0.10 £0.10 £0.05 £0.03
733 MH7 4d. Red PVA £0.10 £0.10 £0.05 £0.03
733Eg 4d. Red GA £0.10 £0.10
734 4d. Red Band at Left £0.75 £0.80 (£0.45) (£0.45)
735 MH8 5d. Blue £0.10 £0.10 £0.05 £0.03
735Ee 5d Deep Blue £0.10 £0.10 £0.05 £0.03
736 MH9 6d. Purple £0.12 £0.14 £0.06 £0.03
736Ea 6d. Bright Magenta £12.00 £12.00
736Eb 6d. Claret £0.75 £0.75
737 MH10 7d. Emerald £0.22 £0.20 (£0.16) (£0.08)
738 MH11 8d. Red £0.10 £0.11 (£0.08) (£0.04)
739 MH12 8d. Blue £0.24 £0.32 £0.15 £0.12
740 MH13 9d. Green GA £0.20 £0.15 (£0.05) £0.03
740Ev 9d. Green PVA £0.20 £0.15
741 MH14 10d. Drab £0.25 £0.30 (£0.15) £0.06
742 MH15 1/-. Violet GA £0.20 £0.12 £0.04 £0.02
742Ea 1/-. Pale Violet GA (£1.50) £1.50
742Ev 1/-. Pale Violet PVA £0.15 £0.10
743 MH16 1/6d. Blue & Deep Blue 2B £0.20 £0.24 £0.12 £0.06
743Ev 1/6d. Blue & Deep Blue PVA £0.30 £0.35
743Eva 1/6d MISSING GREEN BLUE £45.00
743Evb 1/6d. Prussian Blue/Indigo PVA (£1.75) (£1.25)
743c 1/6d. Blue & Deep Blue Phosphor Paper £0.30 £0.38 £0.25 (£0.20)
744 MH17 1/9d. Orange & Black GA £0.28 £0.25 £0.08 £0.05
744Ea 1/9d. Bright Orange & Black GA £1.25 £1.50
744Ev 1/9d. Bright Orange & Black PVA £0.75 £0.60
723-744 1967 Set of (16) £1.35 £1.50 £0.80 (£0.45)
  SG Scott UM VFU FDC PACK
748-50 514-16 1967 Paintings (3) £0.16 £0.18 £0.80 £2.85
751 517 1967 Chichester (1) £0.13 £0.14 £0.28
752-5 518-21 1967 Discoveries (4) £0.19 £0.21 £0.48 £1.85
756-8 522-24 1967 Christmas (3) £0.13 £0.14 £0.48
  SG Scott PACK
1967 Gift Pack £1.60
  SG Scott 1967 BRADBURY WILKINSON (NO WATERMARK) UM MM VFU FU AVU
759 525 2/6d. Black-Brown £0.18 (£0.12) £0.22 £0.15 £0.08
760 526 5/-. Red £0.59 (£0.35) £0.40 £0.26 £0.19
761 527 10/-. Ultramarine £3.60 (£2.40) £2.10 £1.60 £0.86
762 528 £1. Black £5.18 £4.00 £4.00 £2.00 £1.25
759-762 525-28 1967 Bradbury Wilkinson No watermark Set of (4) £9.50 (£5.45) £4.75 £3.00 £2.00
  SG Scott UM VFU FDC PACK
763-66 560-3 1968 Bridges (4) £0.21 £0.25 £0.52 £1.85
767-70 564-7 1968 Anniversaries (4) £0.21 £0.24 £1.80 £1.95
771-4 568-71 1968 Paintings (4) £0.21 £0.25 £0.32 £1.95
775-7 572-4 1968 Christmas (3) £0.16 £0.15 £0.32 £2.40
778-83 575-80 1969 Ships (6) £0.70 £0.80 £1.60 £2.50
784-6 581-6 1969 Concorde (3) £0.40 £0.35 £1.32 £6.30
  SG Scott 1969 MACHIN STERLING UM MM VFU FU AVU
787 MH18 2/6d. Brown £0.16 £0.11 £0.16 £0.09 £0.06
788 MH19 5/-. Crimson-Lake £0.75 £0.44 £0.33 £0.33 £0.12
789 MH20 10/-. Deep Ultramarine £3.75 £2.10 £4.50 £3.00 £1.80
790 MH21 £1. Black £2.10 £1.70 £0.65 £0.44 £0.25
  SG Scott UM VFU FU AVU
787-790 MH18-21 1969 High Values Set of (4) £5.40 £4.90 £3.25 £1.95
  SG Scott UM VFU FDC PACK
791-5 584-88 1969 Anniversaries (5) £0.39 £0.38 £0.72 £2.52
796-801 589-94 1969 Cathedrals (6) £0.55 £0.65 £0.72 £1.53
802-6 596-99 1969 Investiture (5) £0.34 £0.40 £0.52 £1.67
807 600 1969 Gandhi (1) £0.19 £0.20 £0.26
808-11 601-4 1969 Technology (4) £0.23 £0.25 £0.36 £1.58
812-4 605-7 1969 Christmas (3) £0.14 £0.14 £0.24 £1.58
815-8 608-11 1970 Cottages (4) £0.35 £0.40 £0.48 £2.48
819-23 612-16 1970 Anniversaries (5) £0.35 £0.40 £0.64 £1.67
824-28 617-21 1970 Dickens (5) £0.46 £0.52 £0.60 £2.48
  SG Scott 1970-72 MACHIN DECIMAL UM MM VFU FU AVU
829 MH165 10p Cerise £0.25 £0.20 £0.22 £0.16 £0.10
830 MH166 20p Olive-Green £0.32 £0.26 £0.12 £0.08 £0.05
831 MH167 50p Ultramarine £0.90 (£0.65) £0.18 £0.11 £0.07
  SG Scott UM VFU
831aop MH167 50p Ultramarine All Over Phosphor £0.95 £1.10
  SG Scott UM MM VFU FU AVU
831b  MH168 £1 Bluish Black £2.10 (£1.20) £0.27 £0.22 £0.15
829-831b MH165-168 1970-72 High Values Set of (4) £3.20 (£3.85) £0.65 £0.40 £0.24
  SG Scott UM VFU FDC PACK
832-4 639-41 1970 Games (3) £0.42 £0.45 £0.40 £1.80
835-7 642-44 1970 Philympia (3) £0.25 £0.28 £0.44 £1.80
838-40 645-47 1970 Christmas (3) £0.23 £0.25 £0.40 £1.67
Other Ranges: | SG881 - SG1379 | SG1380 - MS3249 & Later


We accept the following payment methods:

We Accept Visa We Accept MasterCard We Accept Visa Delta We Accept Switch We Accept American Express We Accept Maestro

This site is Secure, so order with confidence

Home - Stamp Price List - Private Treaty List - Our Buying Prices - Terms and Conditions - How to order - About Us - Stamp Grading