Great British postage stamps - Queen Victoria postage stamps, King Edward VII postage stamps, King George V postage stamps, KVG specialised postage stamps, King Edward VIII postage stamps, King George VI postage stamps, Queen Elizabeth II postage stamps, Decimal definitives postage stamps, Regional postage stamps, Special packs, Postage dues, Officials, Booklets and Smilers Sheets.  

Stamp Price List

Queen Elizabeth II - SG515 - SG840   Switch to ADVANCED LIST

Prices in BLUE have been discounted by 10%. Prices in RED have been discounted by 20%. Prices in brackets indicate we are out of stock.

To order simply click once on the price of the stamp you require. MINIMUM ORDER VALUE £20.00

Camera Icons
Clicking a camera icon to the left of the SG number will display an illustration of that stamp or stamps.
Other Ranges: | SG881 - SG1379 | SG1380 - MS2727 & Later
STERLING ISSUES
  SG Scott 1952 TUDOR WATERMARK UM MM VFU FU AVU
515 292 ½d. Orange-Red £0.10 £0.06 £0.10 £0.05 £0.02
516 293 1d. Ultramarine £0.10 £0.08 £0.14 £0.07 £0.02
517 294 1½d. Green £0.10 £0.06 £0.10 £0.05 £0.02
518 295 2d. Red-Brown £0.14 £0.10 £0.12 £0.06 £0.03
519 296 2½d. Carmine-Red Type 1 £0.10 £0.06 £0.10 £0.03 £0.02
520 297 3d. Deep Lilac £0.55 £0.32 £0.22 (£0.15) £0.12
521 298 4d. Ultramarine £1.80 £0.90 £0.50 £0.27 £0.20
522 299 5d. Brown £0.50 £0.35 £0.75 £0.35 £0.18
523 300 6d. Reddish Purple £2.30 £0.95 £0.39 £0.25 £0.11
524 301 7d. Bright Green £5.00 £2.50 £1.90 £0.85 (£0.45)
525 302 8d. Magenta £0.28 £0.20 £0.30 £0.25 £0.15
526 303 9d. Bronze-Green £11.80 £5.25 £1.95 £1.15 £0.59
527 304 10d. Prussian Blue £9.60 £4.00 £1.85 £1.10 £0.52
528 305 11d. Brown-Purple £17.50 £8.25 £7.50 £4.25 £1.80
529 306 1/-. Bistre-Brown £0.35 £0.24 £0.20 £0.16 £0.10
530 307 1/3d. Green £2.60 £1.50 £1.50 £0.90 £0.35
531  308 1/6d. Grey-Blue £9.25 £4.25 £1.60 £0.90 £0.48
515-531 292/308 1952 TUDOR WATERMARK Set of (17) £47.00 £21.00 £16.00 £8.85 £4.95
  SG Scott UM VFU FDC
532-5 313-6 1953 Coronation (4) £8.00 £4.25 £25.00
  SG Scott 1955 WATERLOW. UM MM AVM VFU FU AVU
536 309 2/6d. Black-Brown £8.95 £2.60 £1.50 £0.75 £0.50 £0.18
537 310 5/-. Rose-Carmine £26.00 £7.00 £4.00 £2.50 £1.10 £0.55
538 311 10/-. Ultramarine £50.00 £17.50 £10.00 £7.00 £5.00 £1.58
539 312 £1.Black £85.00 £35.00 £22.50 £18.00 £13.50 £4.50
  SG Scott UM MM VFU FU AVU
536-539 309/312 1955 Waterlow Set of (4) £145.00 £55.00 £26.00 £16.00 £6.00
  SG Scott 1955 EDWARD WATERMARK UM MM VFU FU AVU
540 317 ½d. Orange-Red £0.11 £0.09 £0.12 £0.06 (£0.03)
541 318 1d. Ultramarine £0.18 £0.14 £0.10 £0.05 £0.02
542 319 1½d. Green £0.13 £0.09 £0.10 £0.05 £0.02
543 320 2d. Red-Brown £0.16 £0.11 £0.16 £0.09 (£0.06)
543b 2d. Light Red-Brown £0.12 £0.08 £0.12 £0.06 £0.02
544 321 2½d. Carmine-Red Type 1 £0.15 £0.10 £0.15 £0.10 £0.06
545 322 3d. Deep Lilac £0.18 £0.13 £0.15 £0.08 (£0.04)
546 323 4d. Ultramarine £0.80 £0.45 £0.20 £0.14 £0.08
547 324 5d. Brown £3.25 £1.85 £3.75 £1.50 £0.60
548 6d. Reddish Purple £2.75 £1.60 £0.70 £0.35 £0.18
549 326 7d. Bright Green £24.30 £9.50 £6.00 £3.00 (£1.50)
550 327 8d. Magenta £3.40 £1.80 £0.55 £0.45 £0.25
551 328 9d. Bronze-Green £10.50 £4.75 £1.50 £0.65 £0.24
552 329 10d. Prussian Blue £10.50 £3.50 £1.50 £0.75 £0.32
553 330 11d. Brown-Purple £0.60 £0.30 £0.60 £0.22 £0.16
554 331 1/- Bistre-Brown £9.60 £4.25 £0.30 £0.18 £0.09
555 332 1/3d. Green £14.00 £5.50 £0.80 £0.40 £0.25
556 333 1/6d. Grey-Blue £14.00 £5.85 £0.85 £0.40 £0.23
540-556 1955 EDWARD WATERMARK Set of (18) £81.00 £27.00 £16.50 £6.50 £3.85
  SG Scott UM VFU FDC
557-9 334/6 1957 Scouts (3) £3.50 £3.50 £11.25
560 337 1957 Parliament (1) £0.50 £0.52 £63.00
  SG Scott 1957 GRAPHITE UM MM VFU FU AVU
561 317c ½d. Orange-Red £0.15 £0.12 £0.15 £0.08 £0.04
562 318d 1d. Ultramarine £0.25 £0.12 £0.20 £0.08 £0.05
563 319d 1½d. Green £0.65 £0.35 £0.50 £0.38 £0.22
564 320c 2d. Light Red-Brown £0.85 £0.55 £0.60 £0.35 (£0.25)
565 321c 2½d. Carmine-Red £3.38 £2.40 £3.25 £2.25 £1.40
566 322d 3d. Deep Lilac £0.40 £0.20 £0.25 £0.18 £0.10
561-566  317c-322d 1957 GRAPHITE Set of (6) £4.95 £3.50 £4.50 £2.16 £1.70
  SG Scott UM VFU FDC
567-9 338/40 1958 Games (3) £1.25 £1.30 £49.50
  SG Scott 1958 CROWNS ORDINARY UM VFU FU AVU
570 353 ½d. Orange-Red £0.12 £0.09 £0.05 £0.03
  SG Scott UM MM VFU FU
571 354 1d. Ultramarine £0.12 (£0.06) £0.10 £0.03
572 355 1½d. Green £0.12 (£0.03) £0.10 (£0.03)
  SG Scott UM MM VFU FU AVU
573 356 2d. Light Red-Brown £0.12 (£0.03) £0.10 £0.03 £0.02
  SG Scott UM MM VFU FU
574 357 2½d. Carmine-Red Type 2 £0.12 (£0.03) £0.10 (£0.03)
  SG Scott UM MM VFU FU AVU
575 358 3d. Deep Lilac £0.12 (£0.03) £0.11 £0.06 £0.03
576a 359 4d. Deep Ultramarine £0.16 (£0.10) £0.10 £0.06 £0.03
577 360 4½d. Chestnut £0.13 (£0.04) £0.09 £0.06 £0.03
578 361 5d. Brown £0.16 (£0.10) £0.16 £0.10 £0.05
579 362 6d. Deep Claret £0.16 (£0.08) £0.16 £0.08 £0.05
580 363 7d. Bright Green £0.25 (£0.18) £0.23 £0.11 £0.06
581 364 8d. Magenta £0.26 (£0.20) £0.25 £0.09 £0.05
582 365 9d. Bronze-Green £0.26 (£0.14) £0.25 £0.09 £0.05
583 366 10d. Prussian Blue £0.45 (£0.32) £0.42 £0.20 £0.07
584 367 1/- Bistre-Brown £0.27 (£0.12) £0.22 £0.10 £0.05
585 368 1/3d. Green £0.27 (£0.15) £0.16 £0.07 £0.05
586 369 1/6d. Grey-Blue £2.85 (£1.60) £0.24 £0.16 £0.08
570-586 1958 Crowns ordinary Set of (17) £4.95 (£2.50) £2.25 £0.85 (£0.40)
  SG Scott 1958 GRAPHITE UM MM VFU FU AVU
587 353c ½d. Orange-Red £5.25 £3.50 £5.50 £3.50 (£1.50)
588 354c 1d. Ultramarine £1.35 £1.00 £1.50 £0.80 £0.40
589 355c 1½d. Green £51.00 £42.00 £44.00 (£32.00) (£17.50)
590 356c 2d. Light Red-Brown £4.50 £2.00 £1.45 £1.10 (£0.80)
591 357d 2½d. Carmine-Red £5.25 £3.75 £4.75 £3.30 (£1.80)
592 358c 3d. Deep Lilac £0.20 £0.15 £0.20 £0.10 £0.05
593 359a 4d. Ultramarine £2.30 £1.85 £2.35 £1.55 £1.00
594 360a 4½d. Chestnut £2.60 £1.75 £2.30 £1.75 £1.10
587-594 353c-360a 1958 2nd GRAPHITE Set of (8) £63.00 £50.00 £55.00 (£42.50) (£21.00)
  SG Scott 1963 BRADBURY WILKINSON (WATERMARKED) UM MM VFU FU AVU
595a 371 2/6d. Black-Brown £0.15 (£0.12) £0.15 £0.10 £0.05
596a 372 5/-. Rose-Carmine £0.80 (£0.50) £0.28 £0.18 £0.09
597a 373 10/-. Ultramarine £1.80 (£1.50) £1.30 £0.80 £0.41
598a 374 £1. Black £8.00 (£4.00) £3.75 £2.40 £1.25
595a-598a 371-374 1963 BRADBURY WILKINSON WATERMARKED Set of (4) £10.75 (£3.80) £4.50 £3.25 £1.60
  SG Scott 1959 PHOSPHOR GRAPHITE UM MM VFU FU AVU
599 317cp ½d. Orange-Red £2.10 £1.60 £1.85 (£1.50) (£1.00)
600 318dp 1d. Ultramarine £6.50 £4.50 £6.00 (£4.50) (£3.00)
601 319dp 1½d. Green £2.40 £1.75 £2.40 (£1.35) (£1.00)
605 356cp 2d. Light Red-Brown £3.00 £1.80 £2.40 £1.75 £1.00
606 357dp 2½d. Carmine-Red £10.75 £6.00 £8.00 (£5.50) (£4.50)
607 358cp 3d. Deep Lilac £5.75 £3.80 £4.50 £2.75 £1.60
608 359ap 4d. Ultramarine £9.50 £7.20 £8.00 £6.75 (£4.50)
609 360ap 4½d. Chestnut £14.00 £7.00 £9.50 (£6.00) (£4.50)
599-609 317cp-360ap 1959 PHOSPHOR GRAPHITE Set of (8) £43.00 £34.00 £38.00 £30.00 (£20.00)
  SG Scott 1960 CROWNS PHOSPHOR UM MM VFU FU AVU
610 353p ½d. Orange-Red £0.10 £0.09 £0.12 (£0.06) (£0.03)
611 354p 1d. Ultramarine £0.10 £0.09 £0.12 £0.06 (£0.03)
612 355p 1½d. Green £0.12 £0.09 £0.14 (£0.07) (£0.03)
613 2d. Light Red-Brown 1Band £9.50 £7.50 £9.50 £5.50 (£3.50)
613a 356p 2d. Light Red-Brown 2Band £0.10 £0.08 £0.12 (£0.06) £0.03
614 357p 2½d. Light Red-Brown Type 11 2 Band £0.12 (£0.05) £0.16 (£0.06) (£0.03)
614a 2½d. Light Red-Brown Type 11 1 Band £0.35 (£0.18) £0.43 £0.20 £0.13
615 3d. Deep Lilac 2 Band £0.42 £0.30 £0.48 £0.22 (£0.12)
615cEa 3d. Deep Lilac Band at Left £0.42 (£0.25) £0.48 (£0.20) (£0.15)
615e 358p 3d. Deep Lilac Centre Band £0.26 (£0.15) £0.28 (£0.12) (£0.06)
616a 359p 4d. Deep Ultramarine £0.12 £0.06 £0.14 £0.08 (£0.04)
616b 360p 4½d. Chestnut £0.12 (£0.08) £0.14 (£0.08) £0.04
616c 361p 5d. Brown £0.13 (£0.08) £0.15 (£0.10) (£0.05)
617 362p 6d Deep Claret £0.18 £0.10 £0.20 £0.10 (£0.08)
617a 363p 7d. Bright Green £0.30 (£0.15) £0.32 (£0.18) (£0.13)
617b 364p 8d. Magenta £0.26 £0.15 £0.30 £0.12 (£0.06)
617d 366p 10d. Prussian Blue £0.35 £0.20 £0.38 £0.14 £0.09
617e 367p 1/-. Bistre-Brown £0.27 £0.15 £0.22 (£0.15) £0.08
618 368p 1/3d. Green £0.95 (£0.40) £1.00 (£0.70) (£0.40)
618a 369p 1/6d. Grey-Blue £1.40 £0.90 £0.80 £0.45 £0.25
  SG Scott UM VFU FU AVU
610-618a 353p-369p 1960 CROWNS PHOSPHOR Set of (17) £4.75 £4.25 (£2.40) (£1.35)
  SG Scott UM VFU FDC
619-620 375-6 1960 G.L.O. (2) £1.80 £1.90 £23.40
621-2 377-8 1960 Europa. (2) £7.50 £4.50 £22.00
623-5 379-81 1961 P.O.S.B. (3) £0.95 £0.95 £30.00
626-8 382-4 1961 C.E.P.T. (3) £0.15 £0.15 £2.50
629-630 385-6 1961 Parliament (2) £0.95 £1.00 £13.05
631-3 387-9 1962 N.P.Y. (3) £1.20 £1.25 £18.00
631p-3p 387p-9p 1962 N.P.Y. Phosphor (3) £14.50 £10.50 £82.00
634-5 390-1 1963 F.F.H. (2) £1.25 £1.25 £11.70
634p-5p 390p-1p 1963 F.F.H. Phosphor (2) £14.00 £10.50 £20.00
636 392 1963 Paris (1) £0.25 £0.18 £7.50
636p 392p 1963 Paris Phosphor (1) £3.85 £3.50 £18.00
637-8 393-4 1963 Nature (2) £0.17 £0.18 £11.00
637p-8p 393p-4p 1963 Nature Phosphor (2) £1.90 £1.95 £19.00
639-1 395-7 1963 Lifeboat (3) £1.45 £1.40 £16.00
639p-1p 395p-7p 1963 Lifeboat Phosphor (3) £23.50 £15.00 £26.00
642-4 398-400 1963 Red Cross (3) £2.60 £2.65 £18.00
642p-4p 398-400p 1963 Red Cross Phosphor (3) £33.00 £24.00 £45.00
645 401 1963 Cable (1) £1.30 £1.30 £12.50
645p 401p 1963 Cable Phosphor (1) £7.85 £7.25 £18.00
  SG Scott UM VFU FDC PACK
646-50 402-5 1964 Shakespeare (5) £2.00 £2.00 £5.00 £17.50
  SG Scott UM VFU FDC
646p-9p 402p-5p 1964 Shakespeare Phosphor (4) £6.35 £6.40 £7.50
  SG Scott UM VFU FDC PACK
651-4 410-13 1964 Geographical (4) £2.30 £1.85 £9.50 £88.00
  SG Scott UM VFU FDC
651p-4p 410p-13p 1964 Geographical Phosphor (4) £13.50 £11.00 £18.00
  SG Scott UM VFU FDC PACK
655-8 414-17 1964 Botanical (4) £2.25 £2.00 £10.00 £88.00
  SG Scott UM VFU FDC
655p-8p 414p-17p 1964 Botanical Phosphor (4) £14.00 £11.00 £18.00
  SG Scott UM VFU FDC PACK
659-60 418-19 1964 F.R.B. (2) £0.24 £0.20 £3.00 £385.00
  SG Scott UM VFU FDC
659p-60p 418p-19p 1964 F.R.B. Phosphor (2) £2.60 £2.70 £8.00
  SG Scott UM VFU
634-660 390-419 1963 F.F.H. (Ord.) - 1964 F.R.B. (Ord.) Year Set (10 sets) £12.00 £13.00
  SG Scott UM VFU FDC
646p-660p 402p-19p 1964 Shakespeare (Phos.) - 1964 F.R.B. (Phos.) Year Set. (4 sets) £35.00 £27.00 £46.00
  SG Scott UM VFU FDC PACK
661-2 420-21 1965 Churchill (2) £0.26 £0.25 £1.75 £39.50
  SG Scott UM VFU FDC
661p-2p 420p-21p 1965 Churchill Phosphor (2) £1.15 £1.20 £2.75
  SG Scott UM VFU FDC PACK
663-4 422-23 1965 700th Parliament (2) £0.62 £0.65 £7.00 £37.50
  SG Scott UM VFU FDC
663p 422p-23p 1965 700th Parliament Phosphor (1) £0.40 £0.40 £14.00
665-6 424-25 1965 Salvation Army (2) £0.44 £0.42 £11.00
665p-6p 424p-25p 1965 S. Army Phosphor (2) £1.25 £1.30 £14.00
667-8 426-27 1965 Lister (2) £0.36 £0.40 £5.00
667p-8p 426p-27p 1965 Lister Phosphor (2) £1.25 £1.35 £6.75
669-70 428-29 1965 Arts (2) £0.48 £0.50 £7.00
669p-70p 428p-29p 1965 Arts Phosphor (2) £1.50 £1.50 £9.50
  SG Scott UM VFU FDC PACK
671-8 430-37 1965 Battle of Britain (8) £3.80 £4.00 £10.50 £39.50
  SG Scott UM VFU FDC
671p-8p 430p-37p 1965 B.O.B. Phosphor (8) £6.75 £6.75 £11.00
  SG Scott UM VFU FDC PACK
679-80 438-39 1965 Post Office Tower (2) £0.29 £0.32 £2.75 £3.50
679p-80p 438p-39p 1965 P.O. Tower Phosphor (2) £0.25 £0.29 (£3.00) £3.50
  SG Scott UM VFU FDC
681-2 440-41 1965 United Nations (2) £0.38 £0.38 £5.00
681p-2p 440p-41p 1965 U.N. Phosphor (2) £1.20 £1.25 £6.00
683-4 442-43 1965 I.T.U. (2) £0.43 £0.45 £6.00
683p-4p 442p-43p 1965 I.T.U. Phosphor (2) £3.00 £3.00 £8.00
  SG Scott UM VFU FDC PACK
685-6 444-45 1966 Burns (2) £0.24 £0.28 £1.10 £39.50
  SG Scott UM VFU FDC
685p-6p 444p-45p 1966 Burns Phosphor (2) £0.77 £0.85 £2.50
  SG Scott UM VFU FDC PACK
687-8 452-53 1966 Abbey (2) £0.38 £0.42 £2.50 £39.50
  SG Scott UM VFU FDC
687p 452p 1966 Abbey Phosphor. (l) £0.15 £0.16 £7.50
689-92 454-57 1966 Landscapes (4) £0.37 £0.42 £3.00
689p-92p 454p-57p 1966 Landscapes Phosphor (4) £0.35 £0.45 £3.60
  SG Scott UM VFU FDC PACK
458-60 1966 World Cup (3) £0.28 £0.30 £5.00 £9.50
  SG Scott UM VFU FDC
693p-5p 458p-60p 1966 World Cup Phosphor (3) £0.23 £0.27 £8.00
  SG Scott UM VFU FDC PACK
696-9 461-64 1966 Birds (4) £0.32 £0.35 £3.50 £6.00
  SG Scott UM VFU FDC
696p-9p 461p-64p 1966 Birds Phosphor (4) £0.28 £0.35 £3.60
700 465 1966 Winners (1) £0.18 £0.15 £3.50
  SG Scott UM VFU FDC PACK
701-4 466-69 1966 Technology (4) £0.26 £0.35 £1.20 £8.50
  SG Scott UM VFU FDC
701p-4p 466p-69p 1966 Technology Phosphor (4) £0.28 £0.40 £1.35
  SG Scott UM VFU FDC PACK
705-12 470-12 1966 Battle of Hastings (8) £1.10 £1.20 £2.00 £3.50
  SG Scott UM VFU FDC
705p-12p 470p-77p 1966 B.O.H. Phosphor (8) £0.85 £0.95 £2.20
  SG Scott UM VFU FDC PACK
713-4 478-79 1966 Christmas (2) £0.12 £0.14 £0.60 £4.00
  SG Scott UM VFU FDC
713p-4p 478p-79p 1966 Christmas Phosphor (2) £0.12 £0.14 £0.55
  SG Scott UM VFU FDC PACK
715-6 480-81 1967 E.F.T.A. (2) £0.12 £0.15 £0.50 £1.60
  SG Scott UM VFU FDC
715p-6p 480p-81p 1967 E.F.T.A. Phosphor (2) £0.13 £0.15 £0.55
  SG Scott UM VFU FDC PACK
717-22 488-93 1967 Flowers (6) £0.50 £0.55 £1.35 £3.00
717p-22p 488p-93p 1967 Flowers Phosphor (6) £0.30 £0.40 £1.35 £3.00
  SG Scott 1967 PRE DECIMAL MACHINS UM VFU FU AVU
723 MH1 ½d. Orange-Brown £0.10 £0.10 £0.06 £0.04
724 MH2 1d. Olive 2 Bands £0.10 £0.10 £0.06 £0.04
725 1d. Olive Centre Band PVA £0.50 £0.35 (£0.25) (£0.15)
  SG Scott UM VFU
725eg 1d. Olive Centre Band GA £0.40 £0.35
  SG Scott UM VFU FU AVU
726 MH3 2d Lake-Brown Type 1 £0.10 £0.10 £0.06 £0.04
727 MH4 2d Lake-Brown Type 2 £0.10 £0.12 £0.08 £0.04
728 2d. Lake-Brown Central Band Type 2 £0.40 £0.40 (£0.20) (£0.10)
729 MH5 3d. Violet Centre Band GA £0.10 £0.10 £0.05 £0.03
  SG Scott UM VFU
729Ev MH5 3d. Violet Centre Band PVA £0.06 £0.04
  SG Scott UM VFU FU AVU
730 3d. Violet 2 Band £0.10 £0.18 £0.12 (£0.08)
731 4d. Sepia 2 Band GA £0.10 £0.10 £0.05 £0.03
731Ea 4d. Olive Brown 2 Bands GA £0.06 £0.05 £0.03 £0.02
  SG Scott UM VFU
731Ev 4d. Olive Brown 2 Bands PVA £0.06 £0.05
  SG Scott UM VFU FU AVU
732 MH6 4d. Olive-Brown Central Band £0.10 £0.10 £0.05 £0.03
733 MH7 4d. Red PVA £0.10 £0.10 £0.05 £0.03
  SG Scott UM VFU
733Eg 4d. Red GA £0.10 £0.10
  SG Scott UM VFU FU AVU
734 4d. Red Band at Left £0.75 £0.80 (£0.45) (£0.45)
735 MH8 5d. Blue £0.10 £0.10 £0.05 £0.03
735Ee 5d Deep Blue £0.10 £0.10 £0.05 £0.03
736 MH9 6d. Purple £0.12 £0.14 £0.06 £0.03
  SG Scott UM VFU
736Ea 6d. Bright Magenta £7.00 £7.00
736Eb 6d. Claret £0.50 £0.50
  SG Scott UM VFU FU AVU
737 MH10 7d. Emerald £0.22 £0.20 (£0.16) (£0.08)
738 MH11 8d. Red £0.10 £0.11 (£0.08) (£0.04)
739 MH12 8d. Blue £0.24 £0.32 £0.15 £0.12
740 MH13 9d. Green GA £0.20 £0.15 (£0.05) £0.03
  SG Scott UM VFU
740Ev 9d. Green PVA £0.20 £0.15
  SG Scott UM VFU FU AVU
741 MH14 10d. Drab £0.25 £0.30 (£0.15) £0.06
742 MH15 1/-. Violet GA £0.20 £0.12 £0.04 £0.02
  SG Scott UM VFU
742Ea 1/-. Pale Violet GA £1.50 £1.50
742Ev 1/-. Pale Violet PVA £0.15 £0.10
  SG Scott UM VFU FU AVU
743 MH16 1/6d. Blue & Deep Blue GA £0.20 £0.24 £0.12 £0.06
  SG Scott UM VFU
743Ev 1/6d. Blue & Deep Blue PVA £0.30 £0.35
  SG Scott UM
743Eva 1/6d MISSING GREEN BLUE £45.00
  SG Scott UM VFU
743Evb 1/6d. Prussian Blue/Indigo PVA (£1.75) (£1.25)
  SG Scott UM VFU FU AVU
743c 1/6d. Blue & Deep Blue Phosphor Paper £0.30 £0.38 £0.25 (£0.20)
744 MH17 1/9d. Orange & Black GA £0.28 £0.25 £0.08 £0.05
  SG Scott UM VFU
744Ea 1/9d. Bright Orange & Black GA £1.25 £1.50
744Ev 1/9d. Bright Orange & Black PVA £0.75 £0.60
  SG Scott UM VFU FU AVU
723-744 1967 Set of (16) £1.30 £1.50 £0.80 (£0.45)
  SG Scott UM VFU FDC PACK
748-50 514-16 1967 Paintings (3) £0.15 £0.18 £1.00 £2.75
  SG Scott UM VFU FDC
751 517 1967 Chichester (1) £0.12 £0.14 £0.35
  SG Scott UM VFU FDC PACK
752-5 518-21 1967 Discoveries (4) £0.18 £0.20 £0.60 £1.80
  SG Scott UM VFU FDC
756-8 522-24 1967 Christmas (3) £0.12 £0.14 £0.55
  SG Scott PACK
1967 Gift Pack £1.00
  SG Scott 1967 BRADBURY WILKINSON (NO WATERMARK) UM MM VFU FU AVU
759 525 2/6d. Black-Brown £0.18 (£0.08) £0.22 £0.15 £0.08
760 526 5/-. Red £0.45 (£0.20) £0.35 £0.20 £0.12
761 527 10/-. Ultramarine £3.60 (£1.40) £1.95 £1.40 £0.86
762 528 £1. Black £5.18 £4.00 £4.00 £2.00 £1.25
  SG Scott UM VFU FU AVU
759-762 525-28 1967 Bradbury Wilkinson No watermark Set of (4) £8.55 £4.75 £3.00 £2.00
  SG Scott UM VFU FDC PACK
763-66 560-3 1968 Bridges (4) £0.20 £0.24 £0.65 £1.75
767-70 564-7 1968 Anniversaries (4) £0.20 £0.24 £2.00 £1.90
771-4 568-71 1968 Paintings (4) £0.20 £0.25 £0.40 £1.90
775-7 572-4 1968 Christmas (3) £0.15 £0.15 £0.28 £1.70
778-83 575-80 1969 Ships (6) £0.60 £0.75 £1.60 £2.25
784-6 581-6 1969 Concorde (3) £0.30 £0.35 £1.50 £6.50
  SG Scott 1969 MACHIN STERLING UM MM VFU FU AVU
787 MH18 2/6d. Brown £0.12 £0.10 £0.15 £0.07 £0.05
788 MH19 5/-. Crimson-Lake £0.70 £0.40 £0.32 £0.22 £0.11
789 MH20 10/-. Deep Ultramarine £3.75 £1.70 £4.50 £3.00 £1.80
790 MH21 £1. Black £2.00 £1.35 £0.65 £0.40 £0.22
  SG Scott UM VFU FU AVU
787-790 MH18-21 1969 High Values Set of (4) £5.25 £4.90 £3.25 £1.95
  SG Scott UM VFU FDC PACK
791-5 584-88 1969 Anniversaries (5) £0.26 £0.25 £0.90 £2.75
796-801 589-94 1969 Cathedrals (6) £0.48 £0.48 £0.90 £1.60
802-6 596-99 1969 Investiture (5) £0.30 £0.34 £0.65 £1.80
  SG Scott UM VFU FDC
807 600 1969 Gandhi (1) £0.10 £0.08 £0.30
  SG Scott UM VFU FDC PACK
808-11 601-4 1969 Technology (4) £0.22 £0.25 £0.45 £1.60
812-4 605-7 1969 Christmas (3) £0.13 £0.14 £0.30 £1.60
815-8 608-11 1970 Cottages (4) £0.35 £0.40 £0.60 £1.65
819-23 612-16 1970 Anniversaries (5) £0.28 £0.30 £0.80 £1.65
824-28 617-21 1970 Dickens (5) £0.46 £0.52 £0.75 £1.65
  SG Scott 1970-72 MACHIN DECIMAL UM MM VFU FU AVU
829 MH165 10p Cerise £0.25 £0.20 £0.22 £0.15 £0.09
830 MH166 20p Olive-Green £0.32 £0.26 £0.12 £0.06 £0.03
831 MH167 50p Ultramarine £0.90 (£0.65) £0.18 £0.08 £0.05
  SG Scott UM VFU
831aop MH167 50p Ultramarine All Over Phosphor £0.95 £1.10
  SG Scott UM MM VFU FU AVU
831b  MH168 £1 Bluish Black £2.10 (£1.20) £0.27 £0.20 £0.12
  SG Scott UM VFU FU AVU
829-831b MH165-168 1970-72 High Values Set of (4) £3.00 £0.65 £0.40 £0.24
  SG Scott UM VFU FDC PACK
832-4 639-41 1970 Games (3) £0.42 £0.45 £0.50 £1.65
835-7 642-44 1970 Philympia (3) £0.25 £0.28 £0.55 £1.65
838-40 645-47 1970 Christmas (3) £0.20 £0.22 £0.40 £1.55
Other Ranges: | SG881 - SG1379 | SG1380 - MS2727 & Later


We accept the following payment methods:

We Accept Visa We Accept MasterCard We Accept Visa Delta We Accept Switch We Accept American Express We Accept Maestro We Accept Solo

This site is Secure, so order with confidence

Home - Stamp Price List - Private Treaty List - Our Buying Prices - Terms and Conditions - How to order - About Us - Stamp Grading