Great British postage stamps - Queen Victoria postage stamps, King Edward VII postage stamps, King George V postage stamps, KVG specialised postage stamps, King Edward VIII postage stamps, King George VI postage stamps, Queen Elizabeth II postage stamps, Decimal definitives postage stamps, Regional postage stamps, Special packs, Postage dues, Officials, Booklets and Smilers Sheets.  

Stamp Price List

Regionals - Regionals   Switch to ADVANCED LIST

Prices in BLUE have been discounted by 10%. Prices in RED have been discounted by 20%. Prices in brackets indicate we are out of stock.

To order simply click once on the price of the stamp you require. MINIMUM ORDER VALUE £20.00

Camera Icons
Clicking a camera icon to the left of the SG number will display an illustration of that stamp or stamps.
ENGLAND
  SG Scott 2001 DLR (Elliptical perfs) UM VFU
EN1 1 2nd Lions £0.50 £0.55
EN2 2 1st Lions / Shield £0.55 £0.60
EN3 3 E Oak Tree £1.10 £1.20
EN4 4 65p Tudor Rose £1.65 £1.75
EN5 5 68p Tudor Rose £1.60 £1.75
NORTHERN IRELAND
  SG Scott 1958-67 WATERMARKED UM VFU
NI1 1 3d. Lilac £0.12 £0.12
NI1p 1p 3d. Lilac Centre Band £0.12 £0.12
NI2 2 4d. Blue £0.12 £0.12
NI2p 2p 4d. Blue 2 Bands £0.12 £0.12
NI3 3 6d. Claret £0.20 £0.22
NI4 4 9d. Green 2 Bands £0.18 £0.22
NI5 5 1/3d. Green £0.28 £0.30
NI6 6 1/6d. Phos. 2 Bands £0.18 £0.20
  SG Scott 1968-69 NO WATERMARK UM VFU
NI7 7 4d. Blue No Watermark £0.12 £0.12
NI8 8 4d. Brown £0.12 £0.12
NI9 9 4d. Red £0.12 £0.12
NI10 10 5d. Blue £0.16 £0.16
NI11 11 1/6d. No Watermark £1.30 £1.35
  SG Scott 1971-89 (a) HARRISON PRINTINGS UM VFU
NI12 1 2½p Magenta £0.35 £0.38
NI13 2 3p Blue 2 Bands £0.20 £0.20
NI14 3p Blue Centre Band £0.14 £0.14
NI15 3 3½p Olive 2 Bands £0.14 £0.14
NI16 3½p Olive Centre Band £0.14 £0.14
NI17 4 4½p Grey-Blue £0.16 £0.16
NI18 5 5p Violet £0.45 £0.45
NI19 6 5½p Violet 2 Bands £0.14 £0.15
NI20 5½p Violet Centre Band £0.15 £0.15
NI21 7 6½p Green-Blue £0.15 £0.15
NI22 8 7p Purple-Brown £0.18 £0.18
NI23 9 7½p Chestnut £0.44 £0.50
NI24 10 8p Red £0.19 £0.20
NI25 11 8½p Yellow-Green £0.18 £0.20
NI26 12 9p Violet £0.22 £0.25
NI27 13 10p Orange 2 Bands £0.22 £0.25
NI28 10p Orange Centre Band £0.25 £0.25
NI29 14 10½p Blue £0.22 £0.25
NI30 15 11p Scarlet £0.25 £0.26
  SG Scott 1980 (b) PCP ISSUES UM VFU
NI31 17 12p Yellow-Green £0.27 £0.30
NI32 22 13½p Purple-Brown £0.30 £0.32
NI33 25 15p Ultramarine £0.32 £0.34
  SG Scott 1981-94 (c) QUESTA PRINTINGS UM VFU
NI34 16 11½p Drab £0.50 £0.55
NI35 18 12p Emerald £0.40 £0.45
NI36 19 12½p Perf 13½ x 14 £0.32 £0.34
NI36a 20 12½p Perf 15 x 14 £2.25 £2.30
NI37 21a 13p Brown Type 1 £0.42 £0.45
NI38 23 14p Grey-Blue £0.40 £0.42
NI39 24 14p Deep Blue £0.40 £0.42
NI40 26 15p Blue Centre Band £0.42 £0.44
NI41 27 15½p Violet £0.46 £0.48
NI42 28 16p Perf 13½ x 14 £0.55 £0.55
NI42a 29 16p Perf 15 x 14 £3.75 £3.80
NI43 30 17p Grey Type 1 £0.46 £0.48
NI44 31 17p Deep Blue £0.45 £0.46
NI45 32 18p Violet £0.50 £0.50
NI46 33 18p Olive £0.50 £0.52
NI47 34 18p Bright Green Centre Band £0.60 £0.65
NI47a 35 18p Bright Green Perf 14 £1.30 £1.35
NI48 18p Bright Green Band at Left £1.30 £1.35
  SG Scott UM
NI48L 45a 18p LB/24p 2B x 3 regions (Potter) £5.75
  SG Scott UM VFU
NI49 36 19p Orange-Red £0.46 £0.48
NI50 37 19½p Olive £0.65 £0.70
NI51 38 20p Black £0.50 £0.52
NI52 39 20½p Blue £1.75 £1.80
NI53 40 22p Blue £0.52 £0.54
NI54 41 22p Yellow-Green £0.55 £0.60
NI55 42 22p Orange-Red £0.55 £0.60
NI56 43 23p Bright Green £0.60 £0.62
NI57 44 24p Indian Red £0.60 £0.62
NI58 45 24p Chestnut ACP £0.55 £0.58
NI59 24p Chestnut 2 Bands £1.20 £1.20
NI60 46 26p Red Perf 13½ x 14 £0.65 £0.68
NI60a 47 26p Red Perf 15 x 14 £1.55 £1.60
NI61 48 26p Drab £0.80 £0.85
NI62 49 28p Violet Perf 13½ x 14 £0.75 £0.75
NI62a 50 28p Violet Perf 15 x 14 £0.65 £0.70
NI63 51 28p Blue-Grey £1.00 £1.10
NI64 52 31p Purple Type 1 £0.90 £0.95
NI65 53 32p Green-Blue £0.85 £0.88
NI66 54 34p Blue-Grey £0.85 £0.88
NI67 55 37p Rosine £1.20 £1.25
NI68 56 39p Mauve £1.05 £1.10
NI1-NI68 SET OF 77 (No 4d. PVA or 17p Type 2) £41.50 £42.50
  SG Scott 1993(a) QUESTA (Elliptical Perfs) LITHO UM VFU
NI69 57 19p Bistre Centre Band £0.60 £0.50
NI70 19p Bistre Band at Left £0.90 £1.00
  SG Scott UM
NI70a 63a Se-Tennant (N.Ireland) £3.50
NI70b 63b 19p/25p/30p/41p (N.Ireland) £2.70
NI70d 59a 19p/25p x 3 regions (Nat. Trust) £3.50
  SG Scott UM VFU
NI71 58 20p Green Centre Band £0.85 £0.85
NI72 59 25p Red 2 Bands £0.50 £0.50
NI73 60 26p Brown 2 Bands £1.00 £1.00
NI74 61 30p Olive 2 Bands £0.75 £0.75
NI75 62 37p Mauve 2 Bands £1.50 £1.60
NI76 63 41p Grey Brn 2 Bands £0.90 £0.95
NI77 64 63p Emerald 2 Bands £2.50 £2.75
  SG Scott 1997(b) Walsall/Harrison PHOTO UM VFU
NI78 68 19p Bistre Centre Band £1.60 £1.50
NI79 69 20p Green Centre Band £0.60 £0.60
NI80 70 20p Green Band at Right £1.60 £1.60
  SG Scott UM
NI80AL MH269A 20p RB regions x 3/43p x 3 (DX21) £3.50
  SG Scott UM VFU
NI81 26p Brown 2B £1.25 £1.30
  SG Scott UM
NI81AL 81A 26p/37p x 3 regions (BBC) £2.75
  SG Scott UM VFU
NI81b 74 26p Perf 14 £1.80 £1.90
NI82 81 37p Mauve 2 Bands £1.50 £1.50
NI83 82 38p Ultramarine £5.00 £5.00
NI84 83 40p Azure £1.65 £1.70
NI85 91 63p Emerald 2 Bands £2.50 £2.50
NI86 92 64p Turquoise £5.50 £5.50
NI87 93 65p Green-Blue £1.75 £1.75
NI88 96 1sr Orange-Red Perf 14 £1.65 £1.65
  SG Scott UM
NI88AL 96A 1sr Orange-Red x 3 regions £12.50
  SG Scott UM VFU
NI88b 99 1st Orange-Red Perf 15 x 14 £5.75 £5.75
  SG Scott 2001 Pictorials UM VFU
NI89 12 2nd Basalt £0.50 £0.50
NI90 13 1st Fields £0.68 £0.68
NI91 14 'E' Linen £1.15 £1.20
NI92 15 65p Vase £1.75 £1.75
NI93 16 68p Vase £1.75 £1.85
  SG Scott 2003 Pictorials with white borders UM VFU
NI94 2nd Basalt £0.50 £0.50
NI95 1st Fields £0.50 £0.50
NI96 E Linen £1.50 £1.50
NI97 40p Linen £1.00 £1.10
NI98 42p Linen (W) £0.90 £0.95
NI98A 42p Linen (DLR) £1.20 £1.25
NI99 44p Linen £1.00 £1.10
NI100 48p Linen £0.80 £0.75
NI101 68p Vase £1.40 £1.40
NI102 72p Vase £1.80 £1.90
NI103 78p Vase £1.15 £1.20
SCOTLAND
  SG Scott 1958-67 WATERMARKED UM VFU
S1 1 3d. Lilac £0.11 £0.12
S1p 3d. Lilac 2 Bands £5.35 £1.75
S1pa 3d. Lilac Band at Right £0.16 £0.17
S1pd 1p 3d. Lilac Centre Band £0.12 £0.12
S2 2 4d. Blue £0.12 £0.12
S2p 2p 4d. Blue 2 Bands £0.12 £0.12
S3 3 6d. Claret £0.12 £0.12
S3p 3p 6d. Claret 2 Bands £0.17 £0.18
S4 4 9d. Phosphor Watermark £0.20 £0.18
S5 5 1/3d. Green £0.25 £0.26
S5p 5p 1/3d. Green 2 Bands £0.25 £0.26
S6 6 1/6d. Phosphor Watermark £0.27 £0.29
  SG Scott 1967-70 NO WATERMARK UM VFU
S7 7 3d. GA £0.12 £0.13
S8 8 4d. GA £0.12 £0.13
S9 9 4d. Brown £0.12 £0.13
S10 10 4d. Red £0.12 £0.13
S11 11 5d. Blue £0.12 £0.13
S12 12 9d £1.90 £2.00
S13 13 1/6d £0.65 £0.60
  SG Scott 1971-89 (a) HARRISON PRINTINGS UM VFU
S14 1 2½p Centre Band PVA £0.15 £0.16
S15 2 3p Blue 2 Bands PVA £0.20 £0.16
S16 3p Blue Centre Band £0.13 £0.13
S17 3 3½p Olive 2 Bands £0.14 £0.20
S18 3½p Olive Centre Band £0.15 £0.20
S19 4 4½p Grey-Blue £0.16 £0.18
S20 5 5p Violet £0.45 £0.50
S21 6 5½p Violet 2 Bands £0.14 £0.15
S22 5½p Violet Centre Band £0.14 £0.15
S23 7 6½p Green-Blue £0.15 £0.16
S24 8 7p Purple-Brown £0.16 £0.18
S25 9 7½p Chestnut £0.65 £0.70
S26 10 8p Red £0.20 £0.22
S27 11 8½p Yellow-Green £0.20 £0.20
S28 12 9p Violet £0.20 £0.20
S29 13 10p Orange 2 Bands £0.23 £0.25
S30 10p Orange Centre Band £0.23 £0.25
S31 14 10½p Blue £0.25 £0.27
S32 15 11p Scarlet £0.29 £0.30
  SG Scott 1980 (b) PCP ISSUES UM VFU
S33 17 12p Yellow-Green £0.28 £0.28
S34 23 13½p Purple-Brown £0.35 £0.38
S35 26 15p Ultramarine £0.30 £0.32
  SG Scott 1981-86 (c) WADDINGTON PRINTINGS UM VFU
S36 16 11½p Drab £0.35 £0.37
S37 18 12p Emerald £0.95 £1.00
S38 20 12½p Light Emerald £0.27 £0.30
S39 21 13p Brown Type 1 £0.40 £0.42
S40 24 14p Grey-Blue £0.35 £0.35
S41 28 15½p Violet £0.42 £0.44
S42 429 16p Drab £0.45 £0.48
S43 30a 17p Grey Type 1 £0.95 £1.00
S44 33 18p Violet £0.45 £0.48
S45 38 19½p Olive £0.75 £0.75
S46 40 20½p Ultramarine £1.50 £1.60
S48 42 22p Green Type 1 £2.40 £2.50
S49 49 26p Red £0.65 £0.70
S50 52 28p Violet £0.65 £0.70
S51 56 31p Purple Type 1 £1.35 £1.40
  SG Scott 1981-94 (d) QUESTA P15x14 UM VFU
S52 19 12p Emerald £0.95 £1.00
S53 22 13p Chestnut £0.40 £0.42
S54 25 14p Deep Blue Centre Band £0.34 £0.36
S55 14p Deep Blue Band at Left £0.36 £0.38
S56 27 15p Bright Blue Centre Band £0.36 £0.36
S57 31 17p Grey-Blue £1.95 £1.95
S58 32 17p Deep Blue £0.48 £0.50
S59 34 18p Olive £0.55 £0.48
S60 35 18p Bright Green Centre Band £0.50 £0.50
S60a 36 18p Bright Green Perf 14 £0.50 £0.50
S61 18p Bright Green Band at Left £1.35 £1.40
S62 37 19p Orange PCP £0.45 £0.46
S63 19p Orange 2 Bands £1.30 £1.10
S64 39 20p Black £0.45 £0.45
S65 43 22p Yellow-Green £0.65 £0.70
S66 44 22p Orange-Red £0.65 £0.55
S67 45 23p Green PCP £0.65 £0.60
S68 23p Green 2 Bands £7.50 £7.00
S69 46 24p Indian Red £0.60 £0.65
S70 47 24p Chestnut. ACP £0.68 £0.60
S70a 48 24p Chestnut Perf 14 £1.60 £1.65
S71 24p Chestnut 2 Bands £1.35 £1.40
S72 50 26p Red £1.80 £2.00
S73 51 26p Drab £0.68 £0.70
S74 53 28p Violet £0.68 £0.70
S75 54 28p Blue-Grey £0.72 £0.80
S75a 55 28p Blue-Grey Perf 14 £3.25 £3.40
S76 57 31p Purple £1.25 £1.30
S77 58 32p Green-Blue £0.88 £0.95
S78 59 34p Blue-Grey £0.90 £0.95
S79 60 37p Rosine £1.05 £1.10
S80 61 39p Mauve £1.10 £1.10
S80a 62 39p Mauve Perf 14 £2.25 £2.30
S1-S80a SET OF 97 (No 22p or 31p Type 2) £72.50 £75.00
  SG Scott 1993(a) QUESTA (Elliptical Perfs) LITHO UM VFU
S81 63 19p Bistre Centre Band £0.45 £0.42
S82 19p Bistre Band at Right £1.45 £1.50
S83 64 20p Green Centre Band £0.75 £0.80
S84 65 25p Red 2 Bands £0.52 £0.54
S85 66 26p Brown 2 Bands £0.95 £1.05
S86 67 30p Olive 2 Bands £0.75 £0.75
S87 68 37p Mauve 2 Bands £1.30 £1.40
S88 69 41p Grey-Brown 2 Bands £1.00 £1.10
S89 70 63p Emerald 2 Bands £2.00 £2.10
  SG Scott 1993(b) Walsall/Harrison PHOTO UM VFU
S90 75 20p Green Centre Band £0.58 £0.60
S90a 76 20p Green Band at Right £2.00 £2.10
S91 79 26p Brown 2 Bands £0.90 £0.90
S91a 80 26p Perf 14 £1.80 £1.90
S92 87 37p Mauve 2 Bands £0.95 £1.00
S93 97 63p Emerald 2 Bands £2.10 £2.20
  SG Scott 1999 Pictorials UM VFU
S94 14 2nd Flag £0.48 £0.50
S95 15 1st Lion £0.60 £0.65
S96 16 E Thistle £1.25 £1.30
S97 17 64p Tartan £5.00 £4.75
S98 18 65p Tartan £1.60 £1.75
S99 19 68p Tartan £1.85 £1.90
S108 101 1st Orange-Red £1.65 £1.75
  SG Scott 2003 Pictorials - white borders UM VFU
S109 2nd Flag £0.45 £0.48
S110 1st Lion £0.55 £0.58
S111 E Thistle £1.50 £1.50
S112 40p Thistle £0.95 £1.00
S113 42p Thistle £1.05 £0.70
S114 44p Thistle £1.00 £1.10
S115 48p Thistle £0.80 £0.75
S116 68p Tartan £1.30 £1.35
S117 72p Tartan £1.35 £1.35
S118 78p Tartan £1.15 £1.20
  SG Scott The Scottish Parliament UM VFU FDC
MS S120 The Scottish Parliament Miniature Sheet £3.25 £3.50 £3.15
WALES
  SG Scott 1958-67 WATERMARKED UM VFU
W1 1 3d. Lilac £0.12 £0.12
W1p 1p 3d. Lilac Centre Band £0.12 £0.12
W2 2 4d. Blue £0.12 £0.12
W2p 2p 4d. Blue 2 Bands £0.12 £0.12
W3 3 6d. Claret £0.20 £0.18
W4 4 9d. Green £0.18 £0.18
W5 5 1/3d. Green £0.30 £0.33
W6 6 1/6d. 2 Bands £0.25 £0.20
  SG Scott 1967-69 NO WATERMARK UM VFU
W7 7 3d £0.12 £0.13
W8 8 4d. Blue £0.12 £0.13
W9 9 4d. Brown £0.12 £0.13
W10 10 4d. Red £0.12 £0.13
W11 11 5d. Blue £0.13 £0.14
W12 12 1/6d £1.50 £1.60
  SG Scott 1971-89 (a) HARRISON PRINTINGS UM VFU
W13 1 2½p Centre Band PVA £0.12 £0.15
W14 2 3p Blue 2 Bands PVA £0.12 £0.15
W15 3p Blue Centre Band £0.12 £0.15
W16 3 3½p Olive 2 Bands £0.12 £0.15
W17 3½p Olive Centre Band £0.12 £0.15
W18 4 4½p Grey-Blue £0.12 £0.12
W19 5 5p Violet £0.45 £0.50
W20 6 5½p Violet 2 Bands £0.13 £0.15
W21 5½p Violet Centre Band £0.13 £0.15
W22 7 6½p Green-Blue £0.13 £0.15
W23 8 7p Purple-Brown £0.14 £0.15
W24 9 7½p Chestnut £0.55 £0.65
W25 10 8p Red £0.16 £0.19
W26 11 8½p Yellow-Green £0.17 £0.19
W27 12 9p Violet £0.18 £0.19
W28 13 10p Orange 2 Bands £0.19 £0.24
W29 10p Orange Centre Band £0.19 £0.24
W30 14 10½p Blue £0.20 £0.24
W31 15 11p Scarlet £0.20 £0.25
  SG Scott 1980 (b) PCP ISSUES UM VFU
W32 17 12p Yellow-Green £0.24 £0.28
W33 22 13½p Purple-Brown £0.28 £0.32
W34 25 15p Ultramarine £0.25 £0.30
  SG Scott 1981-94 (c) QUESTA PRINTINGS UM VFU
W35 16 11½p Drab £0.38 £0.40
W36 18 12p Emerald £0.80 £0.85
W37 3519 12½p Perf 13½ x 14 £0.28 £0.32
W37a 20 12½p Perf 15 x 14 £2.00 £2.25
W38 21 13p Brown Type 1 £0.26 £0.32
W39 23 14p Grey-Blue £0.30 £0.35
W40 24 14p Deep Blue £0.30 £0.35
W41 26 15p Bright Blue Centre Band £0.30 £0.30
W42 27 15½p Violet £0.35 £0.40
W43 28 16p Perf 13½ x 14 £0.70 £0.75
W43a 29 16p Perf 15 x 14 £0.70 £0.75
W44 30 17p Grey Type 1 £0.38 £0.42
W45 31 17p Deep Blue £0.40 £0.40
W46 32 18p Violet £0.50 £0.50
W47 33 18p Olive £0.41 £0.41
W48 34 18p Bright Green Centre Band £0.34 £0.35
W48b 35 18p Bright Green Perf 14 £2.20 £2.25
W49 18p Bright Green Band at Right £1.80 £1.90
W50 36 19p Orange £0.35 £0.38
W51 37 19½p Olive £0.60 £0.65
W52 38 20p Black £0.35 £0.40
W53 39 20½p Blue £1.35 £1.50
W54 40 22p Blue £0.45 £0.50
W55 41 22p Green £0.48 £0.52
W56 42 22p Orange-Red £0.40 £0.45
W57 43 23p Green £0.55 £0.60
W58 44 24p Indian Red £0.50 £0.55
W59 45 24p Chestnut ACP £0.46 £0.48
W59b 46 24p Chestnut Perf 14 £2.40 £2.50
W60 24p Chestnut 2 Bands £0.80 £0.85
W61 47 26p Perf 13½ x 14 Type1 £0.50 £0.50
W61a 48 26p Perf 15 x 14 Type 2 £2.50 £2.50
W62 49 26p Drab £0.75 £0.75
W63 50 28p Perf 13½ x 14 Type1 £0.65 £0.65
W63a 51 28p Perf 15 x 14 Type 2 £0.60 £0.65
W64 52 28p Blue-Grey £0.60 £0.65
W65 53 31p Purple £0.70 £0.70
W66 54 32p Green-Blue £0.70 £0.70
W67 55 34p Blue-Grey £0.85 £0.85
W68 56 37p Rosine £0.95 £0.95
W69 57 39p Mauve £0.95 £0.95
W1-W69 SET OF 81 (No 17p Type 2) £39.90 £42.75
  SG Scott 1993(a) QUESTA (Elliptical Perfs) LITHO UM VFU
W70 58 19p Bistre Centre Band £0.35 £0.38
W71 19p Bistre Band at Right £1.60 £1.65
W72 59 20p Green Centre Band £0.75 £0.80
W73 60 25p Red 2 Bands £0.40 £0.40
W74 61 26p Brown 2 Bands £0.90 £0.95
W75 62 30p Olive 2 Bands £0.50 £0.55
W76 63 37p Mauve 2 Bands £1.20 £1.25
W77 64 41p Grey-Brown 2 Bands £0.85 £0.90
W78 65 63p Emerald 2 Bands £1.90 £2.00
  SG Scott 1993(b) Walsall/Harrison PHOTO UM VFU
W79 70 20p Green Centre Band £0.40 £0.42
W79a 71 20p Green Band at Right £2.25 £2.35
W80 74 26p Brown 2 Bands £0.50 £0.52
W80a 75 26p Perf 14 £1.25 £1.30
W81 82 37p Mauve 2 Bands £1.20 £1.20
W82 92 63p Emerald 2 Bands £2.00 £2.00
  SG Scott 1999 Pictorials UM VFU
W83 13 2nd Leek £0.55 £0.55
W83a 18 2nd Leek Band at Right £1.80 £1.90
W84 14 1st Dragon £0.65 £0.65
W85 15 E Daffodil £0.95 £1.00
W86 16 64p Feathers £4.75 £4.85
W87 17 65p Feathers £1.95 £2.10
W88 19 68p Feathers £1.75 £1.85
W97 96 1st Orange-Red £1.55 £1.65
  SG Scott 2003 Pictorials - White borders UM VFU
W98 2nd Leek £0.45 £0.45
W99 1st Dragon £0.50 £0.50
W100 E Daffodil £1.70 £1.80
W101 40p Daffodil £0.90 £1.00
W102 42p Daffodil £0.85 £0.85
W103 44p Daffodil £1.00 £1.10
W104 48p Daffodil £0.80 £0.75
W105 68p Feathers £1.10 £1.15
W106 72p Feathers £1.15 £1.20
W107 78p Feathers £1.15 £1.20
  SG Scott UM VFU FDC
MSW109 2006 Welsh Assembly M/Sheet £3.50 £4.00 £4.60
GUERNSEY
  SG Scott UM VFU
G6 1 2½d. Red £0.25 £0.30
G7 2 3d. Lilac £0.25 £0.25
G7p 2p 3d. Lilac Centre Band £0.12 £0.12
G8 3 4d. Blue £0.20 £0.22
G8p 3p 4d. Blue 2 Bands £0.12 £0.14
G9 4 4dBlue No Watermark £0.12 £0.14
G10 5 4d. Brown £0.12 £0.14
G11 6 4d. Red £0.14 £0.16
G12 7 5d. Blue £0.13 £0.15
G6-G12 SET OF 9 £1.35 £1.50
ISLE OF MAN
IM1 1 2½d. Red £0.25 £0.30
IM2 2 3d. Lilac £0.15 £0.18
IM2p 2p 3d. Lilac Centre Band £0.13 £0.16
IM3 3 4d. Blue £0.75 £0.75
IM3p 3p 4d. Blue 2 Bands £0.13 £0.14
IM4 4 4d. Blue No Watermark £0.14 £0.15
IM5 5 4d. Brown £0.14 £0.15
IM6 6 4d. Red £0.23 £0.23
IM7 7 5d. Blue £0.25 £0.23
IM8 8 2½p Magenta £0.13 £0.13